GTI 130
ECO mode
naturally aspirated Rotax 4-TEC engine
closed loop cooling system
O.T.A.S assisted steering
iControl
iBR - transmission
Highlights
- large storage areas
- reboarding platform
- ski tow hook
- rear grab handle
- seat strap
Specifications
Engine
| Type | 1503 Rotax 4-TEC | |
| Intake | Naturally aspirated with 60 mm throttle body | |
| Bore & stroke | 100 mm x 63,4 mm | |
| Displacement | 1 494 cc | |
| Compression ratio | 10.6:1 | |
| Cooling | Closed loop cooling system (CLCS) | |
| Fuel type | 95 octane |
Dimensions
| Length (cm) | 337 | |
| Width (cm) | 123 | |
| Height (cm) | 112 | |
| Dry Weight (kg) | 343 | |
| Rider Capacity | 3 | |
| Fuel Capacity (l) | 60 | |
| Storage Capacity (l) | 116,6 |
Drive Unit
| Propulsion system | Sea-Doo Direct Drive | |
| Pump type | Aluminium, axial flow, single stage, large hub with 10-vane stator | |
| Transmission | Electronic iBR | |
| Variable Trim System (VTS) | Optional | |
| Impeller | Stainless steel |
Hull & Components
| Hull type | LFI, composite | |
| Colour | Black & White |
Equipment
| Digital Information Center | 21 functions including fuel level, tachometer, speedometer, touring/sport mode, hour meter, compass, F-N-R indicator, low fuel level, ECO mode | |
| D.E.S.S. | Standard | |
| Assisted Steering | O.T.A.S. | |
| Sea-Doo Learning Key | Standard - iControl | |
| Mirrors | Standard - wide-angle | |
| Standard Accessories | Large storage areas, reboarding platform, ski tow hook, rear grab handle, seat strap | |
| Package | N/A |
Images
Technology
- naturally aspirated Rotax 4-TEC engine
- closed loop cooling system
- LFI composite hull
- digital information center with 17 functions
- D.E.S.S. - Digital Encoded Security System
- O.T.A.S assisted steering
- iControl
- iBR - transmission
- ECO mode

